As a result of the cancellation of the 2020 statutory assessments, the most recent set of schools’ results is from the 2019 statutory assessments.
2023 KS2 Results
St Mary’s
89% of pupils reaching expected standard (National 59%)
2023 KS2 SATs Performance | National Average 2023 KS2 SATs Performance | |
% of pupils achieving the expected standard in reading, writing and maths | 89% | 59% |
% of pupils achieving a higher standard in reading, writing and maths | 28% | TBC |
Pupils’ average scaled score in the reading test | 108.5 | 105 |
Pupils’ average scaled score in the maths test | 108.2 | 104 |
St Saviour’s
85% of pupils reaching expected standard (National 59%)
2023 KS2 SATs Performance | National Average 2023 KS2 SATs Performance | |
% of pupils achieving the expected standard in reading, writing and maths | 85% | 59% |
% of pupils achieving a higher standard in reading, writing and maths | 17% | TBC |
Pupils’ average scaled score in the reading test | 105 | 105 |
Pupils’ average scaled score in the maths test | 111 | 104 |
St Margaret’s
88% of pupils reaching expected standard (National 59%)
2023 KS2 SATs Performance | National Average 2023 KS2 SATs Performance | |
% of pupils achieving the expected standard in reading, writing and maths | 88% | 59% |
% of pupils achieving a higher standard in reading, writing and maths | 13% | TBC |
Pupils’ average scaled score in the reading test | 108 | 105 |
Pupils’ average scaled score in the maths test | 109 | 104 |